| General Information |
2G Network | GSM 900 / 1800 |
3G Network | HSDPA 2100 |
4G Network | No |
SIM | Dual mini SIM |
Status | Available December 2013 |
| Body |
Dimensions | - |
Keyboard | Touchscreen |
Colors | White, Black |
Cover | Plastic |
| Display |
Type | TFT capacitive touchscreen with 256,000 colors |
Size | 7.0 inches, 800 x 1200 pixels, 272 pixels per inch (PPI) |
| Memory And OS |
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.2.2 Jelly Bean |
Processors | 1.3GHz quad-core CPU, MediaTek MT8389 chipset |
RAM | 1GB |
| Audio |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
| Connectivity |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22.2 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
| Camera |
Primary | 5MP, up to 2592х1944-pixel pictures, HDR, face and smile detection camera with LED flash |
Video | 720p@30fps |
Secondary | 2MP, up to 1600×1200-pixel pictures |
| Battery |
Capacity | 4000mAh Li-Ion battery |
Stand-by | 500 hours |
Talk time | 8 hours |
Music play | N/a |
| Other Features |
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk |
| Price |
Price level | About 130 USD |